Online
Since 5d 30min ago
99.9977%
Last 30 days uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 4th of May 2021 |
| Last overall check: | 6sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9901% (99.9901%) |
| Last 30 days uptime: | 99.9977% (99.9977%) |
| 2026 uptime: | 99.9883% (99.9883%) |
| Total uptime: | 99.9701% (99.9554%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 422ms | 31sec ago |
| San Francisco | loading... | 356ms | 34sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 501ms | 34sec ago |
| Frankfurt | loading... | 725ms | 15sec ago |
Recent Uptime
| 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov | 18th Nov |
Recent Stats
Recent Regional Load Time
